EU Horizon Calls Tracker
Structured watch-list of forthcoming and open calls.
This wiki-style repository maps out forthcoming European digital and twin transition mandates relevant to our ongoing global value chain research.
| Closing Date | Call Reference | Target TRL | Budget per Bid | Funded Slots | Region Scope | Status |
|---|---|---|---|---|---|---|
| 2026-09-23 | HORIZON-CL2-2026-01-DEMOCRACY-04 | Industrial and User-Driven Prototypes / Near-Market Deployment | €3.50M to €4.00M | 3 | Pan-European Media Networks | Open For Submission |
| 2026-09-23 | HORIZON-CL2-2026-01-DEMOCRACY-09 | Conceptual Frameworks, Curriculum Pilots & Civic Toolkits | Standard Cluster 2 Allocation | Multiple | Pan-European Lifelong Learning Networks | Open For Submission |
| 2026-09-23 | HORIZON-CL2-2026-01-DEMOCRACY-09 | Conceptual Frameworks, Curriculum Pilots & Civic Toolkits | €16,000,000.00 | 4 | Pan-European Lifelong Learning Networks | Open For Submission |
| 2026-09-23 | HORIZON-CL2-2026-01-DEMOCRACY-10 | Computational Literacy Frameworks, NLP/SNA Audits & Policy Toolkits | Standard Cluster 2 Allocation | Multiple | Pan-European Digital Public Spheres (Multi-Actor Approach) | Open For Submission |
| 2027-02-02 | HORIZON-CL4-2027-02-MAT-PROD-32-two-stage | TRL 4-5 to TRL 6 | €7.00M to €9.00M | 6 | EU-Associated Countries / Global Value Chains | Forthcoming |
| 2027-03-18 | HORIZON-CL4-2027-04-DIGITAL-EMERGING-04 | TRL 2 to TRL 5 | €12.00M | 1 | European AI, Data, and Robotics Ecosystem | Forthcoming |
| 2027-03-18 | HORIZON-CL4-2027-04-DIGITAL-EMERGING-06 | TRL 5 to TRL 7 | ~€1.50M | 2 | African Countries | Forthcoming |
| 2027-03-18 | HORIZON-CL4-2027-04-DIGITAL-EMERGING-11 | TRL 2 to TRL 4 | ~€44.00M | 1 | European AI Research Community (Strict China Restrictions) | Forthcoming |
| HORIZON-CL4-2027-02-DIGITAL-EMERGING-52-two-stage | TRL 4-5 to TRL 6 | €4.00M to €6.00M | 5 | EU-Associated Countries / Global Value Chains | Forthcoming |
No matching items
Note👷 Consortium Engagement
We are actively seeking to connect with:
🇪🇺 EU-Based Consortium Leads: Established organizations looking to fulfill the international digital partnership mandates of the
Cluster 4work program.🌍 Regional Innovation Hubs: Academic networks, municipal authorities, or technology hubs based around the world.
📬 Action Item: To review joint deployment strategies or exchange Participant Identification Code (PIC) profiles, please reach out via our Contact Page.